聯系電話:0519-81194519
體視顯微鏡
| | | | | |||
鏡體 | 雙筒體視鏡體,傾角45° | ● | ● | ||||
雙筒體視鏡體,傾角60° | ● | ||||||
三筒體視鏡體,傾角45° | ● | ● | |||||
視度可調目鏡 | EW10×/Φ20 | ● | ● | ● | ● | ● | |
EW10×/Φ22 | ○ | ○ | |||||
WF15×/Φ16 | ○ | ○ | ○ | ○ | ○ | ||
WF20×/Φ11 | ○ | ○ | ○ | ○ | ○ | ||
WF30× | ○ | ○ | ○ | ○ | ○ | ||
WF10×分劃目鏡 | ○ | ○ | ○ | ○ | ○ | ||
物鏡 | 變倍物鏡 | 0.7×~3× | ● | ● | ● | ||
1×~4.5× | ● | ● | |||||
輔助物鏡 | 2× | ○ | ○ | ○ | ○ | ○ | |
0.75× | ○ | ○ | ○ | ○ | ○ | ||
0.63× | ○ | ○ | ○ | ○ | ○ | ||
0.5× | ○ | ○ | ○ | ○ | ○ | ||
連續變倍比 | 1:4.3 | ● | ● | ● | |||
1:4.5 | ● | ● | |||||
工作距離 | 97mm | ● | ● | ● | ● | ● | |
照明系統 | LED反射光照明 | ● | ● | ● | ● | ● | |
LED透射光照明 | ● | ● | ● | ● | ● | ||
TV 接筒 | ○ | ○ | |||||
0.5× C接口 | ● | ● | |||||
1×C 接口 | ○ | ○ |
注:●標準配置,○選購配置
products category
Related articles